Medical Services
| Pricelist of treatment services in Sanatorium "Bakhoriston", LLC | |||
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Reception and consultation | 1 | 20,00 | 3,00 |
Thermotherapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Mud treatment | 1 | 10,00 | 2,00 |
| Sand treatment | 1 | 5,00 | 1,00 |
| Ozikerito therapy | 1 | 10,00 | 2,00 |
| Light therapy | 1 | 5,00 | 1,00 |
Phytosaunas (Cedar barrel)
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Phytosaunas (Cedar barrel)t | 1 | 30,00 | 6,00 |
Electro therapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Darsonvalization | 1 | 6,00 | 1,00 |
| UltraHighFrequency therapy | 1 | 6,00 | 1,50 |
| Wave shock therapy | 1 | 7,00 | 1,5 |
| SuperHighFrequency therapy | 1 | 5,00 | 1,00 |
| Galvanization | 1 | 7,00 | 1,50 |
| Electrophoresis | 1 | 7,00 | 1,50 |
| Ultrasound | 1 | 7,00 | 1,50 |
| Amplipuls | 1 | 7,00 | 1,50 |
| Inductothermy | 1 | 50,00 | 10,00 |
| Magnetic therapy | 1 | 6,00 | 1,50 |
| Electro sleep | 1 | 7,00 | 1,50 |
Lazer therapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Contact laser therapy | 1 | 5,00 | 1,00 |
| Intravenous laser therapy | 1 | 20,00 | 4,00 |
Hydritherapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Charkot shower | 1 | 5,00 | 1,00 |
| Circular shower | 1 | 5,00 | 1,00 |
| Ascending shower | 1 | 4,00 | 1,00 |
| «Pearl bath» | 1 | 10,00 | 2,00 |
| Therapeutic bath | 1 | 7,00 | 1,5 |
| Healing by original Saksian salt | 1 | 12,00 | 2,50 |
| Healing by flavored Saksian salt | 1 | 12,00 | 2,50 |
| Hydrogen sulfide baths | 1 | 12,00 | 2,50 |
Salt therapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Halocamera-salt cave | 1 | 7,00 | 1,50 |
Spine treatment
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Dry skeletal traction of spine | 1 | 6,00 | 1,00 |
| Underwater spine traction | 1 | 15,00 | 3,00 |
Ear-Nose-Throat-ENT
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Lavage of ear | 1 | 10,00 | 2,00 |
| Tubus quatrz | 1 | 5,00 | 1,00 |
| Inhalation | 1 | 5,00 | 1,00 |
Intestine treatment
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Irrigation of the colon | 1 | 140,00 | 27,00 |
Massage
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Hand massage | 1 | 5,00 | 1,00 |
| Electrical massage with Kin-Kom apparatus | 1 | 6,00 | 1,50 |
| Vacuum massage | 1 | 5,00 | 1,00 |
| Electrical stimulation | 1 | 6,00 | 1,50 |
| Relaxation | 1 | 5,00 | 1,00 |
| Flexomathic | 1 | 6,00 | 1,50 |
| Massage chair | 1 | 6,00 | 1,50 |
Acupuncture
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Reflexology therapy with needles | 1 | 9,00 | 2,00 |
Gynecology
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Treatment using herbs, mud tampons and medicines | 1 | 15,00 | 3,00 |
| Magnetic therapy device Intramag-F | 1 | 10,00 | 2,00 |
| Treatment using Saksian mud- Saki tube | 1 | 35,00 | 7,00 |
Urology
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Treatment using herbs, mud tampons and medicines | 1 | 8,00 | 2,00 |
| Magnetic therapy device Intramag-F | 1 | 10,00 | 2,00 |
| Treatment using Saksian mud- Saki tube | 1 | 35,00 | 7,00 |
Hirudotherapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Leech therapy | 1 | 25,00 | 5,00 |
Saksian mud therapy
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Gloves, socks | 1 | 10,00 | 2,00 |
| High gloves, stockings | 1 | 20,00 | 4,00 |
| Underpants | 1 | 14,00 | 3,00 |
| Corset | 1 | 18,00 | 3,50 |
| Half-corset | 1 | 12,00 | 2,50 |
| Wide belt | 1 | 17,00 | 3,50 |
| Pants | 1 | 28,00 | 5,50 |
| Coat | 1 | 28,00 | 5,50 |
| Collar | 1 | 10,00 | 2,00 |
| Butterfly nose area | 1 | 5,00 | 1,00 |
| Rectal tampons | 1 | 8,00 | 1,50 |
| Vaginal tampons | 1 | 7,00 | 1,50 |
| Gloves | 1 | 8,00 | 1,50 |
| High gloves | 1 | 11,00 | 2,50 |
| Socks | 1 | 7,00 | 1,50 |
| Stockings | 1 | 16,00 | 3,50 |
Clinical analysis
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Total blood test | 1 | 8,00 | 2 |
| The triad (Hb, L, erythrocyte sedimentation rate) | 1 | 6,00 | 1,50 |
| Blood test for Hb | 1 | 2,00 | 0,5 |
| Blood test for L | 1 | 2,00 | 0,5 |
| Blood test for ESR | 1 | 2,00 | 0,5 |
| 2-glass urine test | 1 | 2,00 | 0,5 |
| Urine on Nechiparenko | 1 | 2,00 | 0,5 |
| Total fecal analysis | 1 | 5,00 | 1,00 |
| Test of fecal on worm eggs | 1 | 5,00 | 1,00 |
| Urine for bile pigments | 1 | 2,00 | 0,5 |
| Total urine test | 1 | 5,00 | 1,00 |
| Prostate fluid | 1 | 2,00 | 0,5 |
| Blood on malaria | 1 | 4,00 | 1,00 |
| Smear of uterus | 1 | 5,00 | 1,00 |
| Total protein | 1 | 5,00 | 1,00 |
| Lee White test | 1 | 2,00 | 0,5 |
| Blood leukocytes | 1 | 2,00 | 0,5 |
Biochemical analysis
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Blood test for sugar | 1 | 6,00 | 1,50 |
| Liver functioning blood test | 1 | 13,00 | 2,50 |
| Uric acid | 1 | 10,00 | 2,00 |
| Triglycerides | 1 | 9,00 | 2,00 |
| Diastasis of blood and urine | 1 | 8,00 | 1,50 |
| Analysis of blood for urea | 1 | 7,00 | 1,50 |
| Blood test for liver functions | 1 | 13,00 | 2,50 |
| Triple analysis for sugar | 1 | 17,00 | 3,050 |
| Blood test forcholesterol | 1 | 10,00 | 2,00 |
| Creatinine | 1 | 5,00 | 1,00 |
| Bilirubin | 1 | 7,00 | 1,50 |
| Albumin | 1 | 6,00 | 1,50 |
| Iron | 1 | 4,00 | 1,00 |
| Phosphorus (P) | 1 | 8,00 | 1,50 |
| Calcium (Ca) | 1 | 9,00 | 2,00 |
| Hepatitis C (express test HCV) | 1 | 18,00 | 3,50 |
| Hepatitis B (express test HBsAg) | 1 | 18,00 | 3,50 |
| Sial test | 1 | 13,00 | 2,50 |
| PB (Wasserman test) | 1 | 19,00 | 4,00 |
| ELISA (VektoTokso - lgG) | 1 | 25,00 | 5,00 |
| ELISA (Ureaplasmaurealyticum-lgG-ELISA-BEST) | 1 | 25,00 | 5,00 |
| ELISA (vectors HSV-2-lgG) | 1 | 25,00 | 5,00 |
| ELISA (FGS-EIA-BEST) | 1 | 25,00 | 5,00 |
| ELISA (Best Junk C. trachomatis-lgG) | 1 | 25,00 | 5,00 |
| ELISA (total PSA ELISA-BEST) | 1 | 25,00 | 5,00 |
| ELISA (N-EIA-BEST) | 1 | 25,00 | 5,00 |
| ELISA (Prolactin EIA-BEST) | 1 | 25,00 | 5,00 |
| ELISA (Mycoplasma hominis-lgG-ELISA-BEST) | 1 | 25,00 | 5,00 |
| ELISA (vectors CMV-lgG-strip) | 1 | 25,00 | 5,00 |
X-Rays
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| R-body picture 30x40 | 1 | 21,00 | 4,50 |
| R-body shot 22h30 | 1 | 15,00 | 3,00 |
| R-body picture 15x40 | 1 | 15,00 | 3,00 |
| R-body shot 18h30 | 1 | 14,00 | 3,00 |
Diagnostic
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| ECG | 1 | 5,00 | 1,00 |
| ВЕМ | 1 | 11,00 | 2,50 |
| EEG | 1 | 49,00 | 10,00 |
| Fibrogastroduodenoscopy | 1 | 30,00 | 6,00 |
Ultrasound diagnostic
| Reception and consultation | The number of procedures | Prices for treatments and tests | |
| TJS | USD | ||
| Ultrasound of the liver and gall bladder | 1 | 25,00 | 5,00 |
| Ultrasound of the liver and spleen | 1 | 26,00 | 5,50 |
| Ultrasound of the liver, gallbladder, pancreas and spleen | 1 | 34,00 | 7,00 |
| Ultrasound of the kidneys, bladder, with the definition of residual urine | 1 | 25,00 | 5,00 |
| Ultrasound of the kidneys, bladder, uterus with the definition of residual urine | 1 | 20,00 | 4,00 |
| Ultrasound of the kidneys, bladder, prostate, with the definition of residual urine | 1 | 25,00 | 5,00 |
| Ultrasound of the uterus | 1 | 20,00 | 4,00 |
| Ultrasound of the uterus and thyroid | 1 | 19,00 | 4,50 |
| Thyroid ultrasound | 1 | 16,00 | 3,50 |
| Ultrasound of the kidneys, bladder, prostate, and men genitals with the definition of urine residue | 1 | 35,00 | 7,00 |
| Neurosonography | 1 | 22,00 | 4,50 |
Ophthalmologist
_____________________________________________________________
| Reception and consultation | The number of procedures | Prices for treatments and tests |
| TJS | ||
| Eidoptometry | 1 | 4,00 |
| Choice of lenses | 1 | 8,00 |
| Measurement of intraocular pressure | 1 | 8,00 |
| Ocular fundus definition | 1 | 8,00 |
| Refraction | 1 | 15,00 |
| Measurement of pupil size | 1 | 8,00 |
|
Washing out tear ducts |
1 | 15,00 |
| Eye cleansing | 1 | 10,00 |
| Survey Iridoskrin (color print) | 1 | 60,00 |
| Survey Iridoskrin | 1 | 40,00 |
| Ocular massage | 1 | 10,00 |
Notes:
Payment for all kinds of services will be calculated according to the rate of the National Bank of the Republic of Tajikistan on the day of payment.



